As you may have noticed, I haven't posted the offensive and defensive breakdowns from SDSU, or the draft stuff. I've been busy the last three days (read: my wife and I actually had three days in a row off together), so I'll be posting the numbers from this week as well as last week at some point after Saturday. Instead, here's a cool picture of lightning and stuff.
Friday, 30 September 2011
Wednesday, 28 September 2011
On Pace For Numbers - Four Games In
I put together the on pace for numbers just for fun, and figured I'd post them. This obviously isn't groundbreaking statistical work. Any third grader could take the current numbers and multiply by three (I'm doing these for a 12 game season. Michigan hasn't qualified for a bowl yet, so for now I'm going with what we've got) but I know plenty of people are as lazy as I am so why not? Anyway, here we go.
Team
Points for: 384
Points against: 153
Rush yards: 3,000
Rush TD: 30
Pass yards: 1,872
Pass TD: 18
Total yards: 4,872
Takeaways: 39
Giveaways: 24
Rushing
Receiving
Passing
Defense
Team
Points for: 384
Points against: 153
Rush yards: 3,000
Rush TD: 30
Pass yards: 1,872
Pass TD: 18
Total yards: 4,872
Takeaways: 39
Giveaways: 24
Rushing
Attempts | Yards | TD's | |
Denard Robinson | 213 | 1,656 | 15 |
Fitzgerald Toussaint | 105 | 579 | 9 |
Vincent Smith | 63 | 537 | 3 |
Michael Shaw | 21 | 162 | 3 |
Stephen Hopkins | 18 | 54 | 0 |
Devin Gardner | 3 | 21 | 0 |
Thomas Rawls | 6 | 12 | 0 |
Receiving
Catches | Yards | TD's | |
Jeremy Gallon | 24 | 429 | 3 |
Junior Hemingway | 15 | 633 | 3 |
Vincent Smith | 15 | 210 | 3 |
Kevin Koger | 15 | 144 | 3 |
Roy Roundtree | 15 | 132 | 3 |
Drew Dileo | 9 | 117 | 3 |
Kelvin Grady | 6 | 126 | 0 |
John McColgan | 3 | 45 | 0 |
Jeremy Jackson | 3 | 36 | 0 |
Passing
Completions | Attempts | Yards | TD's | INT's | |
Denard Robinson | 105 | 216 | 1,872 | 18 | 18 |
Defense
Tackles | TFL's | Sacks | INT's | BrUp's | FR | FF | |
Demens | 90 | 3 | 3 | ||||
T. Gordon | 90 | 3 | 3 | 3 | 6 | ||
Kovacs | 84 | 6 | 6 | 3 | 3 | 3 | |
Hawthorne | 63 | 6 | 3 | ||||
Floyd | 45 | 3 | 9 | ||||
Ryan | 39 | 9 | 6 | ||||
Van Bergen | 33 | 6 | 3 | 6 | 3 | ||
Avery | 33 | 3 | |||||
M. Robinson | 30 | 3 | |||||
Woolfolk | 30 | ||||||
Black | 30 | 3 | |||||
Fitzgerald | 27 | ||||||
Martin | 24 | 3 | |||||
Countess | 24 | 3 | |||||
Herron | 24 | 3 | 3 | ||||
C. Johnson | 21 | ||||||
Roh | 21 | 9 | 6 | 3 | |||
Heininger | 18 | 3 | 3 | ||||
Morgan | 12 | ||||||
Furman | 9 | ||||||
Campbell | 9 | 3 | |||||
Clark | 9 | ||||||
Wile | 9 | ||||||
Beyer | 9 |
Subscribe to:
Posts (Atom)